Selected projects we did for our customers
Below you will find a gallery presenting selected LED lighting projects and installations made by LEDIKO and our customers.
- All
- Industrial lighting
- Street lighting
- Architectural lighting
- Commercial lighting
- Underwater and specialized lighting
Industrial lighting, Izopol Dvořák - Czech Republic
Achieved annual energy savings
79%
110 770 kWh
Type of premises | Production hall |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE M1 luminaire |
Number of luminaires | 60 pcs. |
Type of industry | Chemical industry |
High bay warehouse lighting, Raben - Poland
Achieved annual energy savings
73%
20 782 kWh
Type of premises | High bay warehouse |
Project type | Replacement of lighting |
Type of luminaire | LED ALVA and LED XLENE |
Number of luminaires | 68 pcs. |
Mounting height of luminaires | 9,4 m |
Industrial lighting, Linde Pohony - Czech Republic
Achieved annual energy savings
72%
832 430 kWh
Type of premises | Hall, storage areas and offices |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 435 pcs. |
Consumption kWh/year | 320,157 kWh |
Production hall, Amvian - Mex
Achieved annual energy savings
59%
408 657 kWh
Type of premises | Production hall |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 183 pcs. |
Consumption kWh/year | 310,281 kWh |
Production hall, Hyster-Yale - Mex
Achieved annual energy savings
74%
1 177 673 kWh
Type of premises | Production hall |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 415 pcs. |
Consumption kWh/year | 408,983 kWh |
Production hall, HFG - Opole, Poland
Achieved annual energy savings
51%
241 776 kWh
Type of premises | Production hall |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 110 pcs. |
Mounting height of luminaires | 15 m. |
Warehouse lighting, Famet - Opole, Poland
New implementation
Type of premises | High bay warehouse |
Project type | New implementation of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 286 pcs. |
Mounting height of luminaires | 20 m. |
High bay warehouse lighting, Pudliszki - Poland
Achieved annual energy savings
81%
184 608 kWh
Type of premises | High bay warehouse |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 122 pcs. |
Mounting height of luminaires | 12 m. |
Warehouse lighting, Europapier - Błonie, Poland
Achieved annual energy savings
75%
542 175 kWh
Type of premises | High bay warehouse |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 178 pcs. |
Mounting height of luminaires | 10 m. |
High bay warehouse lighting, Kronopol - Żary, Polska
Achieved annual energy savings
90%
427 616 kWh
Type of premises | High bay warehouse |
Project type | Replacement of lighting |
Type of luminaire | LED INLENE luminaire |
Number of luminaires | 69 pcs. |
Mounting height of luminaires | 10 m. |
Warehouse lighting, Ewax - Wrocław, Poland
Achieved annual energy savings
25%
6 691 kWh
Type of premises | Warehouse |
Project type | Replacement of lighting |
Type of luminary | LED INLENE luminaire |
Number of luminaries | 42 pcs. |
Mounting height of luminaires | 3,8 m. |
Lighting of the external area, Electrolux - Poland
Achieved annual energy savings
88%
170 989 kWh
Type of premises | Lighting of the external area |
Realization type | Replacement of lighting |
Type of luminary | LED CLEVEO luminaire |
Number of luminaries | 142 pcs. |
Car park lighting, Electrolux - Poland
Achieved annual energy savings
76%
19 756 kWh
Type of premises | Car park lighting |
Realization type | Replacement of lighting |
Type of luminary | LED CLEVEO luminaire |
Number of luminaries | 20 pcs. |
Lighting of platforms in railway station- Praha, Czech Republic
Achieved annual energy savings
84%
122 333 kWh
Type of premises | Platforms in railway station |
Realization type | Replacement of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 133 pcs. |
Tram and trolleybus depot lighting - FYL, Czech Republic
Achieved annual energy savings
58%
14 506 kWh
Type of premises | Tram depots |
Realization type | Replacement of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 23 pcs. |
Pole's height | 8, 10, 12m. |
Illumination of the area housing community - Wrocław, Poland
Achieved annual energy savings
80%
5 781 kWh
Type of premises | Area housing community |
Realization type | Replacement of lighting |
Type of luminary | LED CLEVEO luminaire |
Number of luminaries | 11 pcs. |
Street lighting - Mszczonów, Poland
Achieved annual energy savings
80%
10 512 kWh
Type of premises | Street lighting |
Realization type | Replacement of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 20 pcs. |
Pole's height | 11 m. |
Gas station area (hybrid) lighting - Poland
Achieved annual energy savings
80%
8 935 kWh
Type of premises | Gas station area |
Realization type | Replacement of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 17 pcs. |
Street lighting -Doubravcice, Czech Republic
Achieved annual energy savings
72%
56 764 kWh
Type of premises | Streets |
Realization type | Replacement of lighting |
Type of luminary | LED CLEVEO luminaire |
Number of luminaries | 72 pcs. |
Solar solution - Nowa Sól, Poland
Achieved annual energy savings
87%
1 708 kWh
Type of premises | Crossroad area |
Realization type | New implementation of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 3 pcs. |
Pole's height | 8 m. |
Street and park area lighting - Knivsta, Sweden
Achieved annual energy savings
80%
13 140 kWh
Type of premises | Street and park area |
Realization type | Replacement of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 15 pcs. |
Pole's height | 5, 7, 10 m. |
Lighting (hybrid) area bus stops - Poland
Achieved annual energy savings
87%
2 874 kWh
Type of premises | Area bus stops |
Realization type | New implementation of lighting |
Type of luminaire | LED CLEVEO luminaire |
Number of luminaires | 5 pcs. |
Pole's height | 8 m. |
Lighting of climate chambers - Autoliv
Specialist lighting
Type of premises | Climate chambers |
Type of lamp | LED INLENE lamp |
Number of lamp | 46 pcs. |
Type of LED INLENE lamps | LED INLENE M8 and M10 |
Dynamic exterior lighting LED of Marriott Hotel - Warsaw, Poland
Decorative lighting
Type of premises | Decorative lighting |
Realization type | New implementation of lighting |
Type of application | Dynamic LED lighting |
Type of diodes | XLamp power LEDs |
Manufaktura Center lighting - Łódź, Poland
Decorative lighting
Type of premises | Decorative lighting |
Realization type | New implementation of lighting |
Type of application | Dynamic LED lighting |
Type of diodes | XLamp power LEDs |
LED RGB lighting in Disco Manufaktura Center - Łódź, Poland
Decorative lighting
Type of premises | Decorative lighting |
Realization type | New implementation of lighting |
Type of application | Dynamic LED lighting |
Type of diodes | XLamp power LEDs |
LED lighting in the store shelves - Dubai
Decorative lighting
Type of premises | LED lighting in the store shelves |
Realization type | New implementation of lighting |
Types of led strip | Strip LEDIS 6XP |
Type od diodes | XLamp power LEDs |
Multimedia Fountain - Wrocław, Poland
Underwater lighting
Type of premises | Lighting of a multimedia fountain |
Realization type | New implementation of lighting |
Type of modules | RGB modules |
Type of diodes | XLamp power LEDs |
LED lighting in Wroclaw Water Park - Wrocław, Poland
Underwater lighting
Type of premises | Underwater lighting |
Type of modules | LED modules 40W |
Type od diodes | XLamp power LEDs |
Reduction in electricity consumption | 5-fold reduction |