Super Flux LEDs Piranhia can be characterized by compact dimensions and high brightness. They have unique construction which allow them to dissipate heat in more effective way than standard casing. Four legs insted of traditional 2 improve stability and vibration resistance. They are manufactured in a wide range of colours and viewing angles.
Super Flux LEDs Piranhia are used in such products as:
- car and railway industry (e.g. stop lights, warning lights)
-
traffic lights and signal lighting,
-
light advertisements and billboards,
-
decorative lighting,
-
control lamps, technical applications.
WHITE
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-P5EZWHT-30 | 25 | 8000 | |
| ETG-P5EZWWT-30 | 30 | 6500 | |
| ETG-PEZWHT-70 | 70 | 5000 | |
| ETG-PMNWHT-70 | 70 | 1050 | |
| ETG-PEZWHT-90 | 90 | 3500 | |
| ETG-PMNWHT-90 | 90 | 1450 | |
| ETG-PEZWHT-180 | 140 | 2100 | |
| ETG-PMNWHT-180 | 140 | 450 |
BLUE
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-PMN470-70 | 70 | 850 | |
| ETG-PMN470-90 | 90 | 600 | |
| ETG-PMN470-180 | 140 | 300 |
GREEN
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-PMN525-70 | 70 | 2400 | |
| ETG-PCE525-70 | 70 | 1500 | |
| ETG-PMN525-90 |
90 | 1200 | |
| ETG-PCE525-90 |
90 | 900 | |
| ETG-PMN525-180 |
140 | 1000 | |
| ETG-PCE525-180 |
140 | 600 |
YELLOW
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-P5WB590-30 | 30 | 7500 | |
| ETG-PWB590-45 | 45 | 5000 | |
| ETG-PRG590-70 | 70 | 1100 | |
| ETG-PTS590-70 | 70 | 2900 | |
| ETG-PRG590-90 | 90 | 1200 | |
| ETG-PTS590-90 | 90 | 1800 | |
| ETG-PRG590-180 | 140 | 600 | |
| ETG-PTS590-180 | 140 | 1100 |
ORANGE
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-PRG605-70 | 70 | 1300 | |
| ETG-PRG605-90 | 90 | 1000 | |
| ETG-PRG605-180 | 140 | 600 |
RED
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-P5WB630-30 | 30 | 5800 | |
| ETG-PTS630-70 | 70 | 1500 | |
| ETG-PRG630-70 | 70 | 900 | |
| ETG-PRG630-90 | 90 | 850 | |
| ETG-PTS630-90 | 90 | 1300 | |
| ETG-PRG630-180 | 140 | 500 | |
| ETG-PTS630-180 | 140 | 800 |
RGB
| Symbol | Vieving angle [o] | Luminous intensity* [mcd] | Data sheet |
|---|---|---|---|
| ETG-PXRGB-180 | 140 | 3100 |
* Luminous intensity for current I=20mA.
